- Duration:
- 4 Years
Overview
The department runs one programmes
- BSc. Economic
Curriculum
1st Year (100 level) Courses FIRST SEMESTER
Course | Course Title | Unit | Status | LH | PH |
ECO 101 | Introduction to Economics | 2 | C | 30 | – |
ECO 111 | Introduction to statistics | 2 | C | 30 | – |
ECO 113 | Introduction to Maths for Economists | 2 | C | 30 | – |
DES 101 | Introduction to development studies | 2 | C | 30 | – |
COM 101 | Intro to computer applications | 2 | C | 30 | – |
GST 111 | Communication in English I | 2 | R | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills and ICT | 2 | R | 30 | – |
GST 123 | Basic Communication in French | 2 | E | 30 | – |
GST 103 | Philosophic and logic | 2 | R | 30 | – |
ENG 103 | Academic writing | 2 | R | 30 | – |
TOTAL | 22 | ||||
1 | One elective outside the faculty | 2 | E | 30 | – |
1st Year (100 level) Courses SECOND SEMESTER
Course | Course Title | Unit | Status | LH | PH |
ECO 112 | Economic theory and principles | 2 | C | 30 | – |
GST 112 | Logic, Philosophy and Human Existence | 2 | R | 30 | – |
GST 122 | Communication in English II | 2 | R | 30 | – |
GST 124 | Basic Communication in Arabic | 2 | E | 30 | – |
GST 102 | Nigerian people and culture | 2 | R | 30 | – |
GST 104 | History and Philosophy of Science | 2 | R | 30 | – |
ENG 103 | Academic writing | 2 | R | 30 | – |
TOTAL | 14 | ||||
2 | Two electives within the faculty but outside the Department | 4 | E | 60 | – |
–