Faculty of Communication management and Social Sciences | ||||
Department | Programme | Degree Awarded | Tuition Fee / Semester (N) | Tuition Fee / Session (N) |
Accounting and Finance | Accounting | B.Sc. | 457,500.00 | 915,000.00 |
Accounting and Finance | Procurement Management | B.Sc. | 457,500.00 | 915,000.00 |
Business Administration | Business Administration | B.Sc. | 457,500.00 | 915,000.00 |
Economics | Economics and Development Studies | B.Sc. | 457,500.00 | 915,000.00 |
Political Science and Administration | ||||
Political Science and Administration | Political Science | B.Sc. | 457,500.00 | 915,000.00 |
Political Science and Administration | Public Administration | B.Sc. | 457,500.00 | 915,000.00 |
Political Science and Administration | International Relations | B.Sc. | 457,500.00 | 915,000.00 |
Mass Communication | Mass Communication | B.Sc. | 457,500.00 | 915,000.00 |
Faculty of Science & Computing | ||||
Department | Programmes | Degree Awarded | Tuition Fee / Semester (N) | Tuition Fee / Session (N) |
Biology | ||||
Biology | Microbiology | B.Sc. | 457,500.00 | 915,000.00 |
Biology | Biotechnology | B.Sc. | 457,500.00 | 915,000.00 |
Chemical Sciences | ||||
Chemical Sciences | Environmental Management & Toxicology | B.Sc. | 457,500.00 | 915,000.00 |
Chemical Sciences | Industrial Chemistry | B.Sc. | 457,500.00 | 915,000.00 |
Chemical Sciences | Petroleum Chemistry | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | ||||
Computer Science | Computer Science | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | Cyber Security | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | Information Technology | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | Software Engineering | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | Data Science | B.Sc. | 457,500.00 | 915,000.00 |
Urban & Regional Planning | ||||
Urban & Regional Planning | Urban & Regional Planning | B.Sc. | 457,500.00 | 915,000.00 |
Architecture | ||||
Architecture | Architecture | B.Sc. | 457,500.00 | 915,000.00 |
Building | ||||
Building | Building | B.Sc. | 457,500.00 | 915,000.00 |
Building | Quantity Surveying | B.Sc. | 457,500.00 | 915,000.00 |
Faculty of Law | ||||
Department | Programmes | Degree Awarded | Tuition Fee / Semester (N) | Tuition Fee / Session (N) |
Islamic Law | Common & Sharia Law | LL.B. & Sharia | 545,000.00 | 1,090,000.00 |
Public & Private Law | Common Law | LL.B. | 545,000.00 | 1,090,000.00 |
Faculty of Allied Health Science | ||||
Department | Programmes | Degree Awarded | Tuition Fee / Semester (N) | Tuition Fee / Session (N) |
Medical Lab Science | Medical Lab Science | BMLS | 545,000.00 | 1,090,000.00 |
Nursing Science | Nursing Science | BNSC. | 545,000.00 | 1,090,000.00 |
Public Health | Public Heath | B.Sc. | 545,000.00 | 1,090,000.00 |
B. Other fees to be paid by students: |
i. | Sports Fee | = N10,000.00/Semester |
ii. | Health Fee | = N10,000.00/Semester |
iii. | Technology Fee | = N20,000.00/Semester |
iv. | Cisco Fee | = N15,000.00/Semester |
iv. | Matriculation Fee | = N10,000.00 (New Student Only) |
Accommodation Fee
Room of 4 students – N150,000/Semester (optional).
Room of 2 students – N300,000/Semester (optional).