Faculty of Communication management and Social Sciences |
Department | Programme | Degree Awarded | Tuition Fee / Semester (N) | Tuition Fee / Session (N) |
Accounting and Finance | Accounting | B.Sc. | 457,500.00 | 915,000.00 |
Accounting and Finance | Procurement Management | B.Sc. | 457,500.00 | 915,000.00 |
Business Administration | Business Administration | B.Sc. | 457,500.00 | 915,000.00 |
Economics | Economics and Development Studies | B.Sc. | 457,500.00 | 915,000.00 |
Political Science | International Relations | B.Sc. | 457,500.00 | 915,000.00 |
Political Science | Public Administration | B.Sc. | 457,500.00 | 915,000.00 |
Mass Communication | Mass Communication | B.Sc. | 457,500.00 | 915,000.00 |
Faculty of Science & Computing |
Department | Programmes | Degree Awarded | Tuition Fee / Semester (N) | Tuition Fee / Session (N) |
Architecture | Architecture | B.Sc. | 457,500.00 | 915,000.00 |
Building | Building | B.Sc. | 457,500.00 | 915,000.00 |
Building | Quantity Surveying | B.Sc. | 457,500.00 | 915,000.00 |
Chemical Sciences | Environmental Management & Toxicology | B.Sc. | 457,500.00 | 915,000.00 |
Chemical Sciences | Industrial Chemistry | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | Computer Science | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | Cyber Security | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | Information Technology | B.Sc. | 457,500.00 | 915,000.00 |
Computer Science | Software Engineering | B.Sc. | 457,500.00 | 915,000.00 |
Urban & Regional Planning | Urban & Regional Planning | B.Sc. | 457,500.00 | 915,000.00 |
Faculty of Law |
Department | Programmes | Degree Awarded | Tuition Fee / Semester (N) | Tuition Fee / Session (N) |
Islamic Law | Common & Sharia Law | LL.B. & Sharia | 545,000.00 | 1,090,000.00 |
Public & Private Law | Common Law | LL.B. | 545,000.00 | 1,090,000.00 |
B. Other fees to be paid by students: |